محصولات اصلی

Specification
Performance Parameters | |
Light Sources | 617nm LED Aimer, White LED |
Supported Symbologies | 1D: CODE128,EAN-13, ISBN,ISNN, EAN-8, UPC-A, UPC-E, Code 39, Code 39 Full ASCII, Codabar, Code 93, Interleaved 2 of 5, Industrial 2 of 5, IATA 2 of 5, Matrix 2 of 5, Code 11, MSI Plessey, GS1 128, code32 2D: QR Code, Data Matrix, PDF417, Micro PDF417, Aztec Code, Micro QR, Direct Chinese |
Scan Type | Image CMOS |
Resolution | 640*480 |
Scan Method | Manual/Continuous/Automatic scanning |
Scan angle | Yaw60°,Rotation 360°,Pitch60° |
Precision | ≥4mil |
Depth of scan field | 30mm-230mm (EAN13 13mil 90%PCS) |
Error Rate | Less than 1/5million |
Interface | USB-HID, USB-COM, RS232 |
Physical Parameters | |
Dimensions | 70.5mm*86.2mm*165.2mm |
Weight | 100g |
Material | ABS+PC |
Cable Length | 2m |
Environmental Parameters | |
Operating Temperature | -20℃ ~ 50℃ |
Storage Temperature | -40℃ ~ 70℃ |
Relative Humidity | 5%~95% RH(Non-condensing) |
Ambient lighting | 0~100000LUX |
Drop/Shock Resistance | Withstands multiple times1.5 meters drops to concrete |
Electrical Parameters | |
WorkingVoltage | DC5V±5% |
Operating Current | 120mA |





