محصولات اصلی

اسکنر بارکد دستی بیسیم ۲ بعدی
XB-D30RB یک اسکنر بارکد ۲ بعدی بیسیم است که دارای بلوتوث و قابلیت بیسیم ۲.۴G قدرتمند میباشد. با استفاده از فناوری CMOS ۲ بعدی، این اسکنر از تمام بارکدهای ۱ بعدی و ۲ بعدی استاندارد پشتیبانی میکند و به راحتی میتواند بارکدهای روی کاغذ و صفحه نمایش را بخواند. برد انتقال بیسیم تا ۱۰۰ متر است و برای فروشگاهها، لجستیک و انبارداری مناسب است.
ویژگیهای محصول
عملکرد ضد ضربه عالی: میتواند سقوط از ارتفاع ۱.۵ متری را به راحتی تحمل کند و آزمایش سقوط ۱.۵ متری را گذرانده است.
حالت بیسیم دوگانه ۲.۴G و بلوتوث ۵.۰: در فضای باز برد انتقال تا ۱۰۰ متر دارد. همچنین میتواند به تبلت، موبایل، لپتاپ و دیگر دستگاههای بلوتوث متصل شود.
پشتیبانی از حالت ذخیرهسازی آفلاین و حالت انبارداری
باتری با ظرفیت بالا: از باتری ۲۲۰۰ میلیآمپر ساعت استفاده میکند که ۷ ساعت اسکن مداوم را پشتیبانی میکند (با فاصله ۱ ثانیه بین هر اسکن)، معادل ۲۵۰۰۰ بار اسکن.
پلاگ و پلی: سازگار با تمام کامپیوترها و دستگاههای POS موجود در بازار و پشتیبانی از Windows, Android, Linux و iOS
عملکرد رمزگشایی عالی: قابل استفاده در سناریوهای مختلف با سرعت اسکن تا ۶۰FPS
پشتیبانی از تمام بارکدهای رایج ۱ بعدی و ۲ بعدی (QR)
عمق میدان اسکن فوقالعاده طولانی: عمق میدان اسکن تا ۳۰۰ میلیمتر
Specification
Performance Parameters | |
Light source type | White lighting, green aiming light |
Decoding capability | 1D:Codabar、Code39、Code32Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5Industial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11Code128、GS1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBarLimited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post. 2D: Codeblock A、Codeblock F、PDF417、Micro PDF417、GS1 Composite Codes、QR Code、Data Matrix、MaxiCode.Aztec、HANXIN. |
Scanning principle | Imaging CMOS |
Resolution | 640*480 |
Trigger mode | Manual scan / continuous scan / auto-sensing scan |
Scan Angle | Rotation angle360°,elevation angle±65°,deflection angle±65° |
Scanning depth of field | EAN 13 55mm-300mm(13mil) Code39 60mm-180mm(5mil) QR Code 75mm-190mm(15mil) Code 128 50mm-160mm(5mil) |
Bit Error Rate | 1/5million |
Contrast | ≥20% |
Communication Interface | Receiver:USB-HID、USB-COM Bluetooth:HID、BLE mode |
Wireless communication method | Pairing dedicated receiver:2.4G communication; Pairing mobile bluetooth device: bluetooth communication |
Wireless communication distance | Open distance:100 meters |
Receiver | Dedicated receiver; Android/IOS mobile bluetooth communication |
Electrical Parameters | |
Voltage | DC5V±5% |
Working Current | 210mA |
Standby current | 0mA(battery power is cut off in standby mode) |
Lithium battery | 2200mAlithium battery |
Continuous working time | Scanner scans continuously for 1S,working time is 7 hours/ scanning number is 2.5W times |
Charging time | 4-5 hours |
Charging method | Type-C interface,plug in and charge directly |
Physical Parameters | |
Scanner size | 173*67*79MM |
Material | ABS+PC |
Charging cable standard | 0.8m |
Environmental Parameters | |
Working temperature | -20℃~+50℃ |
Storage temperature | -40℃~+70℃ |
Working humidity | 5%~95%(no condensation) |
Ambient light | 0~100000LUX |
Drop resistance | Can withstand 1.5m free fall |




