محصولات اصلی
Specification | |
Performance Parameters | |
Light Sources | 617nm LED Aimer, White LED |
Supported Symbologies | 1D: Code 128, EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code 11,ITF-25(Interleave 2 of 5), Code 39, Code 93, Code 32, CodaBar, Matrix 2 of 5,Industrial 25, IATA25, MSI-Plessey. |
Scanning Principle | Image CMOS |
Resolution | 640*480 |
Scan Method | Manual/Continuous/Automatic inductive scanning |
Scan Angle | Yaw ±45°, Rotation 360°, Pitch ±45° |
Field of view | 48°(H) * 36°(V) |
Precision | ≥5mil |
Contrast | ≥20% |
Depth of scan field | EAN-13(13mil): 4-25cm, Code39(4mil): 4-10cm, QR code(15mil): 2-170cm |
Error Rate | Less than 1/5million |
Interface | Receiver: USB-HID; Bluetooth: HID, BLE, SPP |
Communication Mode | Pairing dedicated receiver: 2.4G communication Pairing Mobile Bluetooth Devices: Dual-mode Bluetooth |
Bluetooth Transmission Distance | 10-30M (Open area) |
Storage Mode | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. |
Pairing Mode | One to One: One Scanning Pairs One Receiver, One scanner paired with a bluetooth mobile device. |
Prompt Function | 1. power prompt 2. connection prompt |
Receiver: | Delicated Bluetooth flash drive receiver, Android/IOS mobile devices |
Physical Parameters | |
Dimensions | 153mm*69mm*36mm |
Weight | 120g |
Material | ABS+PC |
Cable Length | 0.8M |
Environmental Parameters | |
Operating Temperature | -20℃ ~50℃ |
Storage Temperature | -40℃~70℃ |
Relative Humidity | 0%~95% RH(Non-condensing) |
Ambient lighting | 0~100000LUX |
Drop/Shock Resistance | Withstands multiple times 1.5 meters drops to concrete |
lectrical Parameters | |
Voltage | DC5V±5% |
Operating Current | when not scanning code ≥26mA; when scanning code ≥250mA |
Standby Current | 0mA(Standby is to cut off battery power) |
Charging Mode | Square USB charging cable, plug straight charge |
Battery Working Time | 12h |
Charging Time | 3-4.5h |
Lithium battery | 3000mAh |
Charging Model | Type C charging cable, plug-in direct charging |