محصولات اصلی





Performance Parameters | |
Light source type | Green LED aiming light,white LED illumination |
Decoding capability | 1D:Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code 128、GS1-128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post。 2D:PDF417、Micro PDF417、QR Code、Data Matrix、MaxiCode、Aztec、HANXIN、Codeblock A、Codeblock F、GS1 Composite Codes。 |
Scanning principle | Imaging CMOS |
Resolution | 640pixels (H) x 480pixels (V) |
Trigger mode | Manual scan / continuous scan / auto-sensing scan |
Scan Angle | Rotation angle 360°,elevation angle ±65°,deflection angle ±65° |
Field of view | Horizontal 44°,vertical 33° |
Scanning depth of field | EAN 13 55mm-300mm(13mil) Code39 60mm-180mm(5mil) QR Code 75mm-190mm(15mil) Code 128 50mm-160mm(5mil) |
Bit Error Rate | 1/5million |
Contrast | ≥20% |
Communication Interface | USB-HID,USB-COM,RS232 |
Electrical Parameters | |
Voltage | DC5V±5% |
Working Current | 240mA |
Environmental Parameters | |
Working temperature | -20℃ - 50℃ |
Storage temperature | -40℃ - 70℃ |
Working humidity | 5%~95%(no condensation) |
Ambient light | 0~100000LUX |
Drop resistance | Can withstand 1.5m free fall |
Physical Parameters | |
Scanner size | 173*67*79MM |
Material | ABS+PC |
Charging cable standard | 1.5m |