محصولات اصلی
Model |
| ZY-Q822 | |||
Printing | Print Method | Direct Thermal | |||
Print Speed | 160-200mm/s | ||||
Resolution | 576 dots/line | ||||
Printing Width | 72mm | ||||
Interface | USB و شبکه | ||||
Memory | Input buffer | 128kbytes | |||
Flash | 256kbytes | ||||
Fonts | Font A | 12x24 | |||
Font B | 9x17 | ||||
Chinese | GB18030, BIG5 24x24dots | ||||
| Japanese/Korea | Optional | ||||
User-defined | Support | ||||
Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |||
| 2D | QR code | ||||
Detection | Sensors | Paper out, cover open, cutter jam, paper jam and black mark detection | |||
Power Supply | Input | AC 100V-240V 50/60HZ | |||
Output | DC 24V/1.25A | ||||
Paper | Paper Type | Thermal Receipt Paper | |||
Paper Width | 58mm or 80mm | ||||
Paper Thickness | 0.06~0.08mm | ||||
Roll Dia | Max. 0.83 mm | ||||
Paper Load | Easy paper loading | ||||
Paper Cut | Auto-cutter | ||||
Physical Characteristics | Working Condition | 0°C~45°C, 10%~80%RH | |||
Storage Condition | -10°C-60°C,10%~90%RH | ||||
Dimensions | 173(D)x128(W)x127(H)mm | ||||
Net weight | 0.8kg | Gross weight | 1.45kg | ||
Reliability | Printing head | 100KM | |||
Cutter | 1.0million | ||||
Accessories |
| Data cable, power adaptor, power cord,paper roll, manual, roll, paper separator(option) | |||
Packing | Individual box | Dimension 230x155x144mm(LXWXH) | 1unit/carton | ||
Master carton | Dimension 480x310x490mm(LXWXH) | 12units/carton | |||
OS | Emulation | ESC/POS | |||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||||
SDK | Android, IOS | ||||
Details